GO:0030513 biological_process positive regulation of BMP signaling pathway
PAG Title | GO:0030513 biological_process positive regulation of BMP signaling pathway |
PAG ID | TAX020540 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that activates or increases the frequency, rate or extent of BMP signaling pathway activity. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 201 |
Information Content | Rich |
Other IDs | GO:0030513 |
Base PAG ID | TAX020540 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!